<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Vantoft</title>
	<atom:link href="http://vantoft.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://vantoft.org</link>
	<description>Thoughts from the Collective</description>
	<pubDate>Thu, 16 Oct 2008 01:45:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>pppd + precompiled-active-filter</title>
		<link>http://vantoft.org/2008/10/15/pppd-precompiled-active-filter/</link>
		<comments>http://vantoft.org/2008/10/15/pppd-precompiled-active-filter/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:45:03 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://vantoft.org/?p=120</guid>
		<description><![CDATA[OpenWRT has long had some patches against pppd 2.4.4 for what&#8217;s called &#8216;Precompiled Active Filter&#8217;.  This is a file, which contains the libpcap compiled filter on what should be considered &#8216;active&#8217; or &#8216;interesting&#8217; traffic.  In the Cisco world, it&#8217;s the access-list you reference with dialer-list and dialer-group commands.
The default file that&#8217;s shipped tends to ignore [...]]]></description>
			<content:encoded><![CDATA[<p>OpenWRT has long had some patches against pppd 2.4.4 for what&#8217;s called &#8216;Precompiled Active Filter&#8217;.  This is a file, which contains the libpcap compiled filter on what should be considered &#8216;active&#8217; or &#8216;interesting&#8217; traffic.  In the Cisco world, it&#8217;s the access-list you reference with dialer-list and dialer-group commands.</p>
<p>The default file that&#8217;s shipped tends to ignore icmp requests and a few other odds and ends, and is either never used, or works for everyone else.  Sadly, I needed to change it.</p>
<p>Finding #1)  tcpdump -ddd not icmp and not udp 123 and &#8230;. generates a precompiled file nicely</p>
<p>Finding #2)  After several hours - this is not the right way to generate it.  Files generated do not do what you think they do.</p>
<p>Finding #3)  Included in the buildroot is a tool from <a href="http://www.fli4l.de/en/home/news/">http://www.fli4l.de/en/home/news/</a> called pfc.c which will build the correct filters.  That&#8217;s the Floppy Linux ISDN&#8230; Floppies and ISDN - something I haven&#8217;t run into for several years.</p>
<p>Building it (gcc -o pfc -lpcap pfc.c) gives you a nice little tool to generate them using command line libpcap filter syntax - and guess what - they work!</p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/10/15/pppd-precompiled-active-filter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Who Moved My Brain?</title>
		<link>http://vantoft.org/2008/08/14/who-moved-my-brain/</link>
		<comments>http://vantoft.org/2008/08/14/who-moved-my-brain/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:25:26 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[inbox zero]]></category>

		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://vantoft.org/?p=117</guid>
		<description><![CDATA[Merlin Mann&#8217;s posted a special version of one of his famous slideshows, which includes his slide comments below.  Go read Who Moved My Brain? now.
]]></description>
			<content:encoded><![CDATA[<p>Merlin Mann&#8217;s posted a special version of one of his famous slideshows, which includes his slide comments below.  Go read <a href="http://www.slideshare.net/merlinmann/who-moved-my-brain-revaluing-time-attention-presentation">Who Moved My Brain?</a> now.</p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/08/14/who-moved-my-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>4 Features/Changes Google Reader Needs to Move Forward</title>
		<link>http://vantoft.org/2008/08/07/4-featureschanges-google-reader-needs-to-move-forward/</link>
		<comments>http://vantoft.org/2008/08/07/4-featureschanges-google-reader-needs-to-move-forward/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:57:12 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[googlereader]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://vantoft.org/2008/08/07/4-featureschanges-google-reader-needs-to-move-forward/</guid>
		<description><![CDATA[After using Google Reader for just over a year, I&#8217;ve got a few features I&#8217;d like to see added/changed.  Some are simple, and some are not so simple.

Deduping/Dupe Filtering.  Many of the feeds I read report on the same news, with the same link(s) in the articles.  I don&#8217;t need to see [...]]]></description>
			<content:encoded><![CDATA[<p>After using Google Reader for just over a year, I&#8217;ve got a few features I&#8217;d like to see added/changed.  Some are simple, and some are not so simple.</p>
<ol>
<li>Deduping/Dupe Filtering.  Many of the feeds I read report on the same news, with the same link(s) in the articles.  I don&#8217;t need to see something 2,3,4,5 times&#8230; and while each post is slightly unique, the linked to content is the same.  So I&#8217;d like to be able to turn on a feature to de-dupe posts, and rank my feeds (eg: so I can prefer Engadget over Slashdot over Digg).</li>
<li>Better Error detection on adding feeds.  I was tweaking some RSS feeds a few months back, and they just didn&#8217;t appear - no new content.  I had to use some other RSS readers to debug exactly what part was malformed, that Google Reader didn&#8217;t like.</li>
<li>Tags that exist after I&#8217;ve unstarred/read an item.  Maybe I don&#8217;t get the concept, but I want to Tag an article, so I can reread it later, without it staying in my Starred Items list.  Searching previous items is close, but if I&#8217;m researching something for a specific project, I&#8217;d tag the posts, and then want to recall all of them later - wether or not I&#8217;d read them all.</li>
<li>Ability to find other feeds by seeing what other readers of a specific feed are reading.  Google Reader does this to a degree with the Recommended list, but I want to pick one of my subscriptions, see that it has 4 other readers, and I&#8217;d like to see what feeds they have.  The Recommended seems to work on large volumes - ie: 1000&#8217;s of subscribers.  I want to go find out what the 4 other people who are reading John Smith&#8217;s blog are reader, since we&#8217;ve got something special in common.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/08/07/4-featureschanges-google-reader-needs-to-move-forward/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Reader - 1 year later</title>
		<link>http://vantoft.org/2008/08/07/google-reader-1-year-later/</link>
		<comments>http://vantoft.org/2008/08/07/google-reader-1-year-later/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 02:35:45 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[googlereader]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://vantoft.org/2008/08/07/google-reader-1-year-later/</guid>
		<description><![CDATA[It&#8217;s actually been a few weeks longer than a year, but close enough.  First, the current stats:

Compared with a year ago, I&#8217;m reading more than double the number of feeds, but slightly less articles.  Most of this has to do with dropping a few feeds that were 90% duplicates (unfortunately this means I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s actually been a few weeks longer than a year, but close enough.  First, the current stats:<br />
<center><img src="http://vantoft.org/wp-content/uploads/2008/08/gr3.jpg" alt="Google Reader" /></center></p>
<p>Compared with a year ago, I&#8217;m reading more than double the number of feeds, but slightly less articles.  Most of this has to do with dropping a few feeds that were 90% duplicates (unfortunately this means I do miss out on 10% of unique content) and adding more blogs, which are updated much less frequently.</p>
<p>Since getting an iPhone I&#8217;m reading about 1-2% of articles there - but mostly Starring things for later review.</p>
<p>Next post will be 5 features/changes I need Google Reader needs to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/08/07/google-reader-1-year-later/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan&#8217;s DNS Talk from Blackhat</title>
		<link>http://vantoft.org/2008/08/06/dans-dns-talk-from-blackhat/</link>
		<comments>http://vantoft.org/2008/08/06/dans-dns-talk-from-blackhat/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 01:36:57 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[blackhat]]></category>

		<category><![CDATA[Code]]></category>

		<category><![CDATA[dns]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://vantoft.org/2008/08/06/dans-dns-talk-from-blackhat/</guid>
		<description><![CDATA[If you&#8217;re at all into security, Web 2.0, systems administration, you need to check it out here.  Yes, it&#8217;s a Powerpoint, but it&#8217;s worth opening.
It covers not just the recent DNS attacks, but use and abuse of DNS to disrupt Email, SSL, &#8216;Forgot your password&#8217; systems.  Also explains attack vectors for Internal systems, [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re at all into security, Web 2.0, systems administration, you need to check it out <a href=http://www.doxpara.com/DMK_BO2K8.ppt>here</a>.  Yes, it&#8217;s a Powerpoint, but it&#8217;s worth opening.</p>
<p>It covers not just the recent DNS attacks, but use and abuse of DNS to disrupt Email, SSL, &#8216;Forgot your password&#8217; systems.  Also explains attack vectors for Internal systems, so your firewall won&#8217;t protect you - patch your DNS servers!</p>
<p>My favorite quote from the presentation -  &#8216;Never assume an API is smarter than it had to be to ship&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/08/06/dans-dns-talk-from-blackhat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;m back</title>
		<link>http://vantoft.org/2008/08/06/im-back/</link>
		<comments>http://vantoft.org/2008/08/06/im-back/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:39:18 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Random]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[openswan]]></category>

		<category><![CDATA[tcpdump]]></category>

		<guid isPermaLink="false">http://vantoft.org/?p=110</guid>
		<description><![CDATA[As the topic says, I&#8217;m back.  My employment with MDS is over, so I feel more comfortable writing about what I&#8217;m up to and posting small hacks as I run across them.  The focus of the blog will shift as I&#8217;m now contracting/consulting full time again (and much happier about it).  It [...]]]></description>
			<content:encoded><![CDATA[<p>As the topic says, I&#8217;m back.  My employment with MDS is over, so I feel more comfortable writing about what I&#8217;m up to and posting small hacks as I run across them.  The focus of the blog will shift as I&#8217;m now contracting/consulting full time again (and much happier about it).  It also means I&#8217;ll likely be hacking on <a href=http://www.openswan.org>Openswan</a> and <a href=http://www.tcpdump.org>tcpdump &#038; libpcap</a> more often, since I&#8217;ve got some time between paying gigs.</p>
<p>One of the first things I&#8217;ll be working on is some updated Cisco to Openswan interop documentation, since I&#8217;ve got a PIX and my eBay&#8217;d 2600 router running again, and I know the current documentation on this particular interop sucks.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/08/06/im-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ubuntu 8 on Parallels 3 (and some other VM packages)</title>
		<link>http://vantoft.org/2008/08/06/ubuntu-8-on-parallels-3-and-some-other-vm-packages/</link>
		<comments>http://vantoft.org/2008/08/06/ubuntu-8-on-parallels-3-and-some-other-vm-packages/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:13:40 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[OS X]]></category>

		<category><![CDATA[osx]]></category>

		<category><![CDATA[parallels]]></category>

		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://vantoft.org/2008/08/06/ubuntu-8-on-parallels-3-and-some-other-vm-packages/</guid>
		<description><![CDATA[You&#8217;ll see 

This kernel requires the following features not present on the CPU:
0:6
Unable to boot - please use a kernel appropriate for your CPU.

You need to go here and it&#8217;ll fix you right up.
]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll see </p>
<pre>
This kernel requires the following features not present on the CPU:
0:6
Unable to boot - please use a kernel appropriate for your CPU.
</pre>
<p>You need to go <a href=http://geekjacking.com/2008/05/11/running-ubuntu-804-lts-server-in-parallels-3/>here</a> and it&#8217;ll fix you right up.</p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2008/08/06/ubuntu-8-on-parallels-3-and-some-other-vm-packages/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome, Preston!</title>
		<link>http://vantoft.org/2007/11/10/welcome-preston/</link>
		<comments>http://vantoft.org/2007/11/10/welcome-preston/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 16:48:30 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://vantoft.org/2007/11/10/welcome-preston/</guid>
		<description><![CDATA[
Born today (Sat Nov 10th, 04:31 EST) and weighing in at 8 pounds, 14 ounces - he was 7 days late, but right on time as far as we were concerned.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://vantoft.org/photos/photo/1984876872/.html" class="tt-flickr"><img src="http://farm3.static.flickr.com/2326/1984876872_3949483b2c_m.jpg" alt="" width="240" height="180" border="0" /></a><br />
Born today (Sat Nov 10th, 04:31 EST) and weighing in at 8 pounds, 14 ounces - he was 7 days late, but right on time as far as we were concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2007/11/10/welcome-preston/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Still Waiting&#8230;</title>
		<link>http://vantoft.org/2007/11/02/still-waiting/</link>
		<comments>http://vantoft.org/2007/11/02/still-waiting/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 19:23:46 +0000</pubDate>
		<dc:creator>van</dc:creator>
		
		<category><![CDATA[Preston]]></category>

		<guid isPermaLink="false">http://vantoft.org/2007/11/02/still-waiting/</guid>
		<description><![CDATA[Yup, I&#8217;m still pregnant, to the surprise of a lot of people.  The official due date is tomorrow, so all I can do is wait.  Ken and I do have an &#8216;eviction date&#8217; for baby on November 9, 2007.


]]></description>
			<content:encoded><![CDATA[<p>Yup, I&#8217;m still pregnant, to the surprise of a lot of people.  The official due date is tomorrow, so all I can do is wait.  Ken and I do have an &#8216;eviction date&#8217; for baby on November 9, 2007.<br />
</p>
<p><a href='http://vantoft.org/wp-content/uploads/2007/11/vanpregnancy.jpg' title='vanpregnancy.jpg'><img src='http://vantoft.org/wp-content/uploads/2007/11/vanpregnancy.thumbnail.jpg' alt='vanpregnancy.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2007/11/02/still-waiting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Reader Stats, Redux</title>
		<link>http://vantoft.org/2007/10/02/google-reader-stats-redux/</link>
		<comments>http://vantoft.org/2007/10/02/google-reader-stats-redux/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 13:37:57 +0000</pubDate>
		<dc:creator>ken</dc:creator>
		
		<category><![CDATA[googlereader]]></category>

		<category><![CDATA[me]]></category>

		<category><![CDATA[Reviews]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[Tech Toys]]></category>

		<guid isPermaLink="false">http://vantoft.org/2007/10/02/google-reader-stats-redux/</guid>
		<description><![CDATA[It&#8217;s time for an update on Google Reader.  Since my last post on July 27th, I&#8217;ve added a number of new feeds, but overall the numbers of articles hasn&#8217;t really increased.  I&#8217;ve also noted that I haven&#8217;t starred or shared any more items, even though the numbers of feeds and articles have increased. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time for an update on Google Reader.  Since my <a href=http://vantoft.org/2007/07/27/google-reader-trends/>last post</a> on July 27th, I&#8217;ve added a number of new feeds, but overall the numbers of articles hasn&#8217;t really increased.  I&#8217;ve also noted that I haven&#8217;t starred or shared any more items, even though the numbers of feeds and articles have increased.  Based on that, I should be able to drop some feeds from the list, but still get the important posts - we&#8217;ll see what the next 60 days brings.</p>
<p><img src='http://vantoft.org/wp-content/uploads/2007/10/2007102-google.jpg' alt='Google Reader Stats' /></p>
]]></content:encoded>
			<wfw:commentRss>http://vantoft.org/2007/10/02/google-reader-stats-redux/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
