<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Vantoft</title>
	<atom:link href="http://vantoft.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vantoft.org</link>
	<description>Thoughts from the Collective</description>
	<pubDate>Fri, 21 Nov 2008 17:37:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on A month with Google Reader by Google Reader Stats, Redux : Vantoft</title>
		<link>http://vantoft.org/2007/07/27/google-reader-trends/#comment-33</link>
		<dc:creator>Google Reader Stats, Redux : Vantoft</dc:creator>
		<pubDate>Thu, 07 Aug 2008 00:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://vantoft.org/2007/07/27/google-reader-trends/#comment-33</guid>
		<description>[...] time for an update on Google Reader. Since my last post on July 27th, I&#8217;ve added a number of new feeds, but overall the numbers of articles [...]</description>
		<content:encoded><![CDATA[<p>[...] time for an update on Google Reader. Since my last post on July 27th, I&#8217;ve added a number of new feeds, but overall the numbers of articles [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
